Construction lien periods by province
Statutory holdback rates and typical lien periods across Canadian provinces and territories. Always confirm filing deadlines with qualified legal counsel.
| Province / territory | Holdback | Lien period | Notes |
|---|---|---|---|
| OntarioON | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| British ColumbiaBC | 10% | 55 days | Typical 55-day lien period after last supply of services or materials. |
| AlbertaAB | 10% | 45 days | Typical 45-day lien period after last supply of services or materials. |
| QuebecQC | 10% | 30 days | Quebec uses a 30-day holdback period under the Civil Code; lien registration deadlines differ from common-law provinces. |
| SaskatchewanSK | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| ManitobaMB | 7.5% | 40 days | Manitoba holdback is 7.5% under The Builders' Liens Act. |
| Nova ScotiaNS | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| New BrunswickNB | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| Newfoundland and LabradorNL | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| Prince Edward IslandPE | 10% | 60 days | Typical 60-day lien period after last supply of services or materials. |
| YukonYT | 10% | 60 days | Follow territorial construction lien legislation; confirm holdback with legal counsel. |
| Northwest TerritoriesNT | 10% | 60 days | Territorial lien rules apply; verify registration deadlines per project. |
| NunavutNU | 10% | 60 days | Territorial lien rules apply; remote projects may have extended notice periods. |
Estimate holdback for a specific job
TradeSkor applies holdbacks automatically on marketplace milestone payments when a Canadian jurisdiction is detected.
Updated for 2026 planning purposes. Lien legislation changes — verify registration and preservation deadlines before filing.
Get the 2026 lien periods guide by email
One email only — no spam. Unsubscribe anytime.